| M | WS | BS | S | T | W | I | A | Ld | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ishaya Vess, Sentinel of the Silent Isle | 5 | 7 | 7 | 4 | 3 | 3 | 7 | 3 | 9 | 170 |
| M | WS | BS | S | T | W | I | A | Ld | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| Korhil Lionmane, Captain of the White Lions | 5 | 7 | 5 | 4 | 3 | 3 | 6 | 4 | 9 | 175 |
| M | WS | BS | S | T | W | I | A | Ld | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| Archmage | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 2 | 8 | 155 |
| M | WS | BS | S | T | W | I | A | Ld | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dragon Mage | - | 4 | 4 | 3 | 3 | 2 | 5 | 2 | 8 | 275 |
| Sun Dragon | 6 | 5 | - | 5 | (+2) | (+4) | 4 | 4 | - | - |
| M | WS | BS | S | T | W | I | A | Ld | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| Handmaidens of the Everqueen | 5 | 6 | 7 | 4 | 3 | 2 | 6 | 2 | 8 | 65 |
| M | WS | BS | S | T | W | I | A | Ld | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mage | 5 | 4 | 4 | 3 | 3 | 2 | 4 | 1 | 8 | 80 |
| M | WS | BS | S | T | W | I | A | Ld | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| Noble | 5 | 6 | 6 | 4 | 3 | 2 | 5 | 3 | 9 | 70 |
| M | WS | BS | S | T | W | I | A | Ld | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prince | 5 | 7 | 7 | 4 | 3 | 3 | 6 | 4 | 10 | 130 |
| M | WS | BS | S | T | W | I | A | Ld | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| Storm Weaver | 5 | 4 | 4 | 3 | 3 | 2 | 4 | 2 | 9 | 85 |
| M | WS | BS | S | T | W | I | A | Ld | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ellyrian Reavers | - | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 8 | 16 |
| Elven Steed | 9 | 3 | - | 3 | - | - | 4 | 1 | - | - |
| Harbinger | - | 4 | 5 | 3 | 3 | 1 | 4 | 2 | 8 | - |
| M | WS | BS | S | T | W | I | A | Ld | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| Elven Archer | 5 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 8 | 10 |
| Sentinel | 5 | 4 | 5 | 3 | 3 | 1 | 4 | 1 | 8 | - |
| M | WS | BS | S | T | W | I | A | Ld | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| Elven Spearman | 5 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 8 | 9 |
| Sentinel | 5 | 4 | 4 | 3 | 3 | 1 | 4 | 2 | 8 | - |
| M | WS | BS | S | T | W | I | A | Ld | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lothern Sea Guard | 5 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 8 | 11 |
| Sea Master | 5 | 4 | 5 | 3 | 3 | 1 | 4 | 2 | 8 | - |
| M | WS | BS | S | T | W | I | A | Ld | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| Silver Helm | - | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | 23 |
| Barded Elven Steed | 8 | 3 | - | 3 | - | - | 4 | 1 | - | - |
| High Helm | - | 4 | 4 | 3 | 3 | 1 | 5 | 2 | 8 | - |
| M | WS | BS | S | T | W | I | A | Ld | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sister of Avelorn | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 1 | 8 | 15 |
| High Sister | 5 | 5 | 6 | 3 | 3 | 1 | 5 | 1 | 8 | - |
| M | WS | BS | S | T | W | I | A | Ld | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dragon Prince | - | 5 | 4 | 3 | 3 | 1 | 5 | 2 | 9 | 37 |
| Barded Elven Steed | 8 | 3 | - | 3 | - | - | 4 | 1 | - | - |
| Drakemaster | - | 5 | 4 | 3 | 3 | 1 | 5 | 3 | 9 | - |
| M | WS | BS | S | T | W | I | A | Ld | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lion Chariot | - | - | - | 5 | 4 | 4 | - | - | - | 125 |
| Lion Charioteer | - | 5 | 4 | 4 | - | - | 4 | 1 | 8 | - |
| M | WS | BS | S | T | W | I | A | Ld | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| Skycutter | - | - | - | 5 | 4 | 4 | - | - | - | 90 |
| Sea Guard Crew | - | 4 | 4 | 3 | - | - | 4 | 1 | 8 | - |
| M | WS | BS | S | T | W | I | A | Ld | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix Guard | 5 | 5 | 4 | 3 | 3 | 1 | 5 | 1 | 9 | 16 |
| Keeper of the Flame | 5 | 5 | 4 | 3 | 3 | 1 | 5 | 2 | 9 | - |
| M | WS | BS | S | T | W | I | A | Ld | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| Shadow Warriors | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 1 | 8 | 14 |
| Shadow Walker | 5 | 5 | 6 | 3 | 3 | 1 | 5 | 1 | 8 | - |
| M | WS | BS | S | T | W | I | A | Ld | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| Swordmaster of Hoeth | 5 | 6 | 4 | 3 | 3 | 1 | 6 | 1 | 8 | 14 |
| Bladelord | 5 | 6 | 4 | 3 | 3 | 1 | 6 | 2 | 8 | - |
| M | WS | BS | S | T | W | I | A | Ld | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tiranoc Chariot | - | - | - | 5 | 4 | 4 | - | - | - | 75 |
| Elven Steed | 9 | 3 | - | 3 | - | - | 4 | 1 | - | - |
| Tiranoc Charioteer | - | 4 | 4 | 3 | - | - | 4 | 1 | 8 | - |
| M | WS | BS | S | T | W | I | A | Ld | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| White Lion | 5 | 5 | 4 | 4 | 3 | 1 | 5 | 1 | 8 | 14 |
| Guardian | 5 | 5 | 4 | 4 | 3 | 1 | 5 | 2 | 8 | - |
| M | WS | BS | S | T | W | I | A | Ld | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| Eagle-Claw Bolt Thrower | - | - | - | - | 6 | 2 | - | - | - | 80 |
| Sea Guard Crew | 5 | 4 | 4 | 3 | 3 | 2 | 4 | 2 | 8 | - |
| M | WS | BS | S | T | W | I | A | Ld | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| Flamespyre Phoenix | 2 | 5 | 0 | 5 | 5 | 5 | 4 | 3 | 7 | 170 |
| M | WS | BS | S | T | W | I | A | Ld | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| Frostheart Phoenix | 2 | 6 | 0 | 6 | 6 | 5 | 3 | 4 | 8 | 205 |
| M | WS | BS | S | T | W | I | A | Ld | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| Great Eagle | 2 | 5 | 0 | 4 | 4 | 3 | 4 | 3 | 6 | 60 |
| M | WS | BS | S | T | W | I | A | Ld | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lion Chariot | - | - | - | 5 | 4 | 4 | - | - | - | 125 |
| Lion Charioteer | - | 5 | 4 | 4 | - | - | 4 | 1 | 8 | - |
| M | WS | BS | S | T | W | I | A | Ld | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| Skycutter | - | - | - | 5 | 4 | 4 | - | - | - | 90 |
| Sea Guard Crew | - | 4 | 4 | 3 | - | - | 4 | 1 | 8 | - |
| M | WS | BS | S | T | W | I | A | Ld | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| Merwyrm | 6 | 6 | 0 | 6 | 6 | 6 | 3 | 4 | 8 | 225 |
| M | WS | BS | S | T | W | I | A | Ld | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sister of Avelorn | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 1 | 8 | 15 |
| High Sister | 5 | 5 | 6 | 3 | 3 | 1 | 5 | 1 | 8 | - |
| M | WS | BS | S | T | W | I | A | Ld | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| War Lion | 8 | 5 | 0 | 4 | 4 | 1 | 4 | 2 | 7 | 18 |
| M | WS | BS | S | T | W | I | A | Ld | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| Barded Elven Steed | 8 | 3 | - | 3 | - | - | 4 | 1 | - | +18 |
| M | WS | BS | S | T | W | I | A | Ld | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chieftain's Chariot | - | - | - | 5 | 4 | 3 | - | - | - | +105 |
| M | WS | BS | S | T | W | I | A | Ld | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| Elven Steed | 9 | 3 | - | 3 | - | - | 4 | 1 | - | +14 |
| M | WS | BS | S | T | W | I | A | Ld | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| Flamespyre Phoenix | 2 | 5 | 0 | 5 | 5 | 5 | 4 | 3 | 7 | +170 |
| M | WS | BS | S | T | W | I | A | Ld | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| Frostheart Phoenix | 2 | 6 | 0 | 6 | 6 | 5 | 3 | 4 | 8 | +205 |
| M | WS | BS | S | T | W | I | A | Ld | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| Great Eagle | 2 | 5 | 0 | 4 | 4 | 3 | 4 | 3 | 6 | +60 |
| M | WS | BS | S | T | W | I | A | Ld | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| Griffon | 6 | 5 | - | 5 | (+2) | (+3) | 5 | 4 | - | +130 |
| M | WS | BS | S | T | W | I | A | Ld | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lion Chariot | - | - | - | 5 | 4 | 4 | - | - | - | +125 |
| M | WS | BS | S | T | W | I | A | Ld | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| Skycutter | - | - | - | 5 | 4 | 4 | - | - | - | +90 |
| M | WS | BS | S | T | W | I | A | Ld | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| Moon Dragon | 6 | 6 | - | 6 | (+2) | (+5) | 3 | 5 | - | +235 |
| M | WS | BS | S | T | W | I | A | Ld | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| Star Dragon | 6 | 7 | - | 7 | (+3) | (+6) | 2 | 6 | - | +290 |
| M | WS | BS | S | T | W | I | A | Ld | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun Dragon | 6 | 5 | - | 5 | (+2) | (+4) | 4 | 4 | - | +180 |
| M | WS | BS | S | T | W | I | A | Ld | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tiranoc Chariot | - | - | - | 5 | 4 | 4 | - | - | - | +75 |
| M | WS | BS | S | T | W | I | A | Ld | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| Unicorn | 10 | 4 | - | 4 | - | (+1) | 5 | 2 | - | +35 |
| Range | Strength | AP | Special Rules |
|---|---|---|---|
| 30" | 5 | -3 | Cumbersome, Magical Attacks, Multiple Wounds (D3), Through & Through |
The Bow of the Seafarer counts as a Bow of Avelorn. The Bow of the Seafarer shoots like a bolt thrower, using the 'Through & Through' special rule (see page 223 of the Warhammer: the Old World rulebook)
| Range | Strength | AP | Special Rules |
|---|---|---|---|
| Combat | S | - | Magical Attacks |
When the wielder of Foe Bane makes a roll To Wound, a roll of 4+ is always a success, regardless of the target’s Toughness.
| Range | Strength | AP | Special Rules |
|---|---|---|---|
| 30" | S+1 | - | Magical Attacks |
The Reaver Bow counts as a Bow of Avelorn. The wielder of the Reaver Bow may make a number of shooting attacks equal to their Attacks characteristic, rather than the usual one. This model does not suffer any modifiers for firing multiple shots.
| Range | Strength | AP | Special Rules |
|---|---|---|---|
| Combat | S+3 | -4 | Magical Attacks, Strike First |
Models whose troop type is 'cavalry' or 'monsters' only. The Star Lance can only be used during a turn in which the wielder charged. In subsequent turns (or if the wielder did not charge) the model must use its hand weapon instead.
| Range | Strength | AP | Special Rules |
|---|---|---|---|
| Combat | S | - | Armour Bane (2), Extra Attacks (+D3), Magical Attacks |
No description available.
| Range | Strength | AP | Special Rules |
|---|---|---|---|
| Combat | S+3 | -2 | Magical Attacks, Monster Slayer, Requires Two Hands, Strike Last |
Notes: Models whose troop type is ‘infantry’ or ‘chariot’ only.
The Armour of Caledor is a suit of full plate armour. In addition, its wearer has a 5+ Ward save against any wounds suffered.
Models whose troop type is 'infantry' or 'cavalry' only. The Armour of Stars is a suit of heavy armour. In addition, the wearer is immune to the Killing Blow special rule. If the wearer is struck a Killing Blow, they are permitted armour and Regeneration saves as normal. If the wound is unsaved, they lose a single Wound.
May be worn with other armour. The wearer of the Dragon Helm improves their armour value by 1 (to a maximum of 2+). In addition, its wearer has a 6+ Ward save against any wounds suffered that were caused by an attack that has the Flaming Attacks special rule.
The Golden Shield is a shield. In addition, any enemy model that directs it attacks against its bearer during the Combat phase must re-roll any rolls To Hit of a natural 6.
A unit carrying the Banner of Arcane Protection gains the [Magic Resistance(-3)] special rule. In addition, friendly units within 6" of the model carrying this standard gain the [Magic Resistance (-1)] special rule.
Whilst in base contact with a unit carrying the Banner of Balance, enemy units cannot re-roll any rolls To Hit or To Wound. However, nor can the unit carrying the Banner of Balance.
A unit carrying the Banner of Confidence does not suffer the usual -1 To Hit modifier when making a Stand & Shoot charge reaction.
A unit carrying the Banner of Ellyrion gains the [Move Through Cover] special rule.
A unit carrying the Banner of Resilience has a +1 modifier to its Toughness characteristic.
When calculating its combat result, a unit carrying the Battle Banner may claim an additional of +D3 combat result points.
A unit carrying the Lion Standard automatically passes any [Fear] or [Terror] test it is required to make.
If a unit carrying the Banner of Lothern is equipped with thrusting spears, half of the models in the third rank or file (ie., the rank or file directly behind the one normally able to make supporting attacks), rounding up, can make supporting attacks.
Whilst within the Command range of the bearer, all Wizards (friend or foe) suffer a -1 modifier to their Casting and Dispel rolls. In addition, during the Command sub-phase of their turn, if they are not engaged in combat, this character may attempt to use the Null Stone by making a Leadership test (using their own unmodified Leadership). If the test is passed, until your next Start of Turn sub-phase, this character cannot be targeted by any spells and is immune to the effect of any spell.
The wielder of the Ring of Fury can cast the Hammerhand spell from the Lore of Battle Magic as a Bound spell, with a Power Level of 1.
The Seed of Rebirth gives its bearer the Regeneration (5+) special rule.
The wearer of the Cloak of Beards causes [Terror]. However, so worrying is the cloak that other models cannot use the wearers Leadership.
Once per turn, upon successfully casting a spell, the bearer of the Annulian Crystal can choose to forget that spell and immediately generate another (not including signature spells) in the usual manner. Note that it is possible the Wizard might generate the spell they just forgot, or one forgotten in a previous turn. Consider it fate.
Single use. A Wizard may use this item instead of making a dispel attempt. If they do so, the spell is automatically dispelled with no Dispel roll required. Note that a perfect invocation cannot be dispelled.
The bearer of the Silvery Wand knows one more spell (chosen in the normal way) than is normal for their Level of Wizardry. Note that this does not increase the Wizard's Level.
Single use. Once per game, when the bearer of the Staff of Solidity is required to roll on the Miscast table, they may choose not to.
Single use. A wizard may use the Trickster's Pendant when attempting a Wizardly dispel. If they do so, roll an extra D6 when making the Dispel roll and discard the lowest result. If they spell is dispelled, the Wizard that attempted to cast it cannot attempt to cast any more spells for the remainder of the current turn. However, if a double 1 is rolled on any two of the dice rolled, the bearer is outclassed in the art.
Single use. A wizard may use this item instead of making a dispel attempt. If they do so, the spell is automatically dispelled with no Dispel roll required. In addition, all 'Remains in Play' spells currently in play are dispelled, including spells cast by friendly Wizards.
The wearer of the Circlet of Atrazar has +1 Wound on their profile. In addition, if the bearer's troop type is 'infantry' or 'calvalry', they have a +1 modifier to their Toughness characteristic.
Single use. An Opal Amulet gives its bearer a 2+ Ward save against a single wound.
Any enemy model that targets this character or any unit they have joined during the Shooting phase suffers an additional -1 To Hit modifier.
The bearer of the Loremaster's Cloak and any unit they have joined has a 4+ Ward save against any wounds suffered that were caused by a Magic Missile.
| Range | Strength | AP | Special Rules |
|---|---|---|---|
| Combat | S+1 | -2 | Armour Bane (1), Magical Attacks |
| Range | Strength | AP | Special Rules |
|---|---|---|---|
| 30" | S | - | Armour Bane (1), Magical Attacks, Volley Fire |
| Range | Strength | AP | Special Rules |
|---|---|---|---|
| N/A | 2 | -2 | Breath Weapon |
Any enemy unit that suffers one or more unsaved Wounds from this weapon suffers a -1 modifier to their Initiative characteristic until your next Start of Turn sub-phase.
| Range | Strength | AP | Special Rules |
|---|---|---|---|
| Combat | S+1 | -1 | Armour Bane (1), Fight in Extra Rank, Magical Attacks, Requires Two Hands |
A model wielding a ceremonial halberd cannot make a supporting attack during a turn in which it charged.
| Range | Strength | AP | Special Rules |
|---|---|---|---|
| Combat | S+2 | -3 | Killing Blow, Requires Two Hands |
The widler of Chayal may re-roll any rolls to Hit of a natural 1 made during the Combat phase.
| Range | Strength | AP | Special Rules |
|---|---|---|---|
| Combat | S+2 | -3 | Requires Two Hands, Strike Last |
| Range | Strength | AP | Special Rules |
|---|---|---|---|
| N/A | 4 | -1 | Breath Weapon, Flaming Attacks |
| Range | Strength | AP | Special Rules |
|---|---|---|---|
| 24" | 5 | -3 | Cumbersome, Multiple Wounds (D3) |
| Range | Strength | AP | Special Rules |
|---|---|---|---|
| Combat | S | -1 | - |
During a turn in which it was charged, a model wielding a Handmaiden's spear gains a +1 modifier to its Initiative against the charging unit(s)
| Range | Strength | AP | Special Rules |
|---|---|---|---|
| Combat | S | -1 | Armour Bane (1) |
| Range | Strength | AP | Special Rules |
|---|---|---|---|
| Combat | S+2 | -2 | Strike Last |
In combat, this model must make one of its attacks each turn with this weapon.
| Range | Strength | AP | Special Rules |
|---|---|---|---|
| Combat | S+2 | -2 | Magical Attacks, Requires Two Hands |
Any enemy model that targets this model during the Shooting phase suffers a -2 To Hit modifier for firing at long range, rather than the usual -1.
Unless mounted on a Lothern Skycutter, a Sea Guard Garrison Commander has the Evasive and Fire & Flee special rules. In addition, any unit of Lothern Sea Guard joined by this character gains the Evasive and Fire & Flee special rules for as long as the character remains in the unit.
A character with the Anointed of Asurnyan Elven Honour:
Any bow (longbow, shortbow, warbow or Bow of Avelorn) carried by a model with this special rule has the Armour Bane (1) special rule and an Armour Piercing characteristic of -1.
Enemy models must make a Leadership test before making any rolls to Hit against this model during the Combat phase. If this test is failed, only rolls of a natural 6 will hit.
A model with this special rule has a 5+ Ward save against any wounds suffered that were caused by an attack that has the Flaming Attacks special rule.
Whilst in base contact with this model, enemy models become subject to the Strike Last special rule.
A character with the Blood of Caledor Elven Honour (but not their mount):
Any model in a unit of Lion Guard can accept challenges in the same manner as a character. In addition, once per turn a character that has joined a unit of Lion Guard may re-roll their "Look out, Sir!" roll.
A character with the Chracian Hunter Elven Honour (but not their mount):
A unit with this special rule may only be joined by your army’s General, or by a character with the Chracian Hunter Elven Honour.
If a model with this special rule rolls a natural 6 when making a roll To Wound for an attack made in combat, it has struck a 'Cleaving Blow'. Enemy models which troop type is 'regular infantry' 'heavy infantry', 'regular cavalry', 'heavy cavalry' or 'war beasts' are not permitted an armour or Regeneration save against a Cleaving Blow (Ward saves can be attempted as normal).
Ishaya's Command Range is increased by 3"; in other words, Ishaya Vess has a Command Range of 12". If she is your arym's General, she has a Command Range of 15".
A model with this special rule has a 6+ Ward save against any wounds suffered that were caused by a non-magical shooting attack.
A model with this special rule has a 6+ Ward save against any wounds suffered. In addition, a Wizard with this special rule may wear armour without penalty.
A model with this special rule (but not its mount) has a +1 modifier to its Initiative characteristic (to a maximum of 10) during the first round of any combat.
Whilst in base contact with this model, enemy models suffer a -1 modifier to their Strength characteristic (to a minimum of 1).
When a Flamespyre Phoenix loses its last Wound, roll a D6 before removing the model from play:
• On a roll of 1-2, the Phoenix crumbles into cold ashes and is removed from play.
• On a roll of 3-5, the Phoenix explodes into flame. Every enemy unit in base contact with it suffers D6 Strength 3 hits, each with an AP of -1 and the Flaming Attacks special rule. Once these hits are resolved, this model is removed from play.
• On a roll of 6, the Phoenix (and its rider, should it have one) are briefly consumed in a ball of flames, and are immediately reborn, recovering D3 Wounds.
Single use. During the Command sub-phase of their turn, this character may attempt to use the Horn of Isha by making a Leadership test (using their own Leadership). If this test is passed, until your next Start of Turn sub-phase, this character and any unit they have joined gain a +1 modifier to both their rolls To Hit and their rolls To Wound.
A model with this special rule may re-roll any rolls of 1 when making Dangerous Terrain tests. In addition a Wizard with this special rule may wear armour without penalty.
A model with this special rule may re-roll any rolls of 1 when making Dangerous Terrain tests. In addition a Wizard with this special rule may wear armour without penalty.
When engaged in combat, a model with this special rule that is fighting with a hand weapon may re-roll any rolls To Hit of a natural 1.
Note that this special rule only applies to a single, non-magical hand weapon and does not apply to a model’s mount (should it have one). If the model is using two hand weapons or any other sort of weapon, this special rule ceases to apply.
Any models in a unit of White Lions of Chrace that has been joined by your army's General may issue and accept challenges in the same manner as a character. Should your general leave the unit for any reason, the unit loses this ability.
Once per turn, a model with this special rule may re-roll a single failed Casting roll.
A model with this special rule improves its armour value by 1 (to a maximum of 2+) against non-magical shooting attacks.
A Wizard with the 'Lore of Saphery' special rule may discard one of their randomly generated spells as normal. When they do so, they may select instead the signature spell of their chose Lore of Magic, or one of the following spells: - Hand of Khaine - Courage of Aenarion - Vaul's Unmaking
High Elf Lords only. A character with the Loremaster Elven Honour:
A unit with this special rule can make supporting attacks to its flank or rear as well as to its front.
During a turn in which he made a charge move of 3" or more, Korhil gains a +1 modifier to his Strength characteristic. In addition Korhil is Immune to the Poisoned Attacks special rule. If he is hit by an attack with this special rule, the attacker must roll To Wound as normal.
A unit of Lothern Sea Guard may use this special rule when it makes a Stand & Shoot charge reaction. A unit that does so can make a Stand & Shoot charge reaction regardless of how close the charging unit is. Once this shooting has been resolved, the charged unit may make a free redress the ranks manoeuvre, after which it will Hold and await the charging unit.
Units that are fleeing, that are already engaged in combat when charged, or that have been joined by a character that does not have this special rule cannot use this special rule.
A Lothern Sea Guard unit joined by Ishaya Vess improved the Armour Piercing characteristic of its weapons by 1.
Unless this character is fleeing, all friendly units within their Command range can use their Leadership characteristic instead of their own. In addition, this character and any unit it has joined automatically passes any Panic test it is required to make.
A character with the Sea Guard Elven Honour:
A character with the Shadow Stalker Elven Honour:
A unit with this special rule may only be joined by your army’s General, or by a character with the Blood of Caledor Elven Honour.
The wearer of the pelt of Charandis improved their armour value by 1 whilst engaged in combat, and by 2 (to a maximum of 2+) against non-magical shooting attacks. In addition, the wearer gains the Regeneration (5+) special rule.
A unit with this special rule may re-roll any failed Panic test caused by taking heavy casualties or by being fled through by a friendly unit.
This model may perform a ‘Wake of Fire’ attack against a single enemy unit that is not engaged in combat. To do so, this model must move (by flying) over the unit it wishes to attack during the Remaining Moves sub-phase. Once this model’s movement is complete, the enemy unit suffers D6 Strength 4 hits, each with an AP of -1 and with the Flaming Attacks special rule.
A character with the Warden of Saphery Elven Honour:
A unit with this special rule may only be joined by a character with the Shadow Stalker Elven Honour.
A unit with this special rule may only be joined by a High Elf Mage, or by a character with either the Warden of Saphery or Loremaster Elven Honour.
This unit has a 6+ Ward save against any wounds suffered that were caused by a non-magical enemy attack.